Average Salary
Regardless of where you’re from, knowing your country’s average salary has many benefits. This holds true for South Africans who are starting their careers.
One of the main reasons behind knowing the average salary in South Africa is that it prepares the person for what to expect when they are about to embark on the journey of looking for a job. Therefore, no matter what the profession is, it is important to know beforehand how much it can offer per month and annum.
For example,Understanding the average South African Army Salary helps people prepare for their job search. It gives them an idea of what to expect. This knowledge is key for any profession, as it shows how much you might earn per month and year.
The piece below looks at all sides of the typical pay in South Africa. You’ll see the usual wages for different jobs plus in-depth info on how South African pay stacks up against other nations. Let’s jump right into the country’s pay scales.
What is the Average Salary in South Africa Right Now?
When we think about average pay, it boils down to what field you’re in and what job you have. A health worker will earn less than someone in South Africa’s tech sector.
However, if we calculate the average salaries of employees in South Africa, the range falls between ZAR26,000 and ZAR31,000. This figure represents the monthly average salary. When we scale it up to a yearly amount, the salary range sits between ZAR312,000 and ZAR372,000 per year.
As we noted earlier, many things affect the average salary. The type of job, position, years of experience, and educational background of the employee all play a part in determining how much someone earns each month in South Africa.
Comparison Between Average Salary in USA and UK to South Africa
The typical worker in the USA earns $1100 weekly, which adds up to $4400 to $4500 . This translates to ZAR 20324.76 per week and ZAR 81299 to ZAR 83146 per month in South African money.
In contrast, UK workers make £1800 to £4500 on average. This varies based on where they live, their education, job, and age.
The USA’s average monthly income is approximately 1600% to 1700% higher than that of South Africa. If we compare the monthly income of the UK with South Africa, the monthly average income of UK workers is 850% to 2100% higher than that of South African workers.
Salary of Cyril Ramaphosa
As the President of South Africa many people think Cyril Ramaphosa gets paid a lot each month. This is true Cyril Ramaphosa Salary monthly is about $4 million. In the coming years, it will go up to $4.6 million.
When we change it to South African money, the President gets ZAR 73,908,200 each month. This means he earns ZAR 886,898,400 every year. Cyril Ramaphosa has a net worth of more than $500 million, which equals ZAR 9,238,525,000.
Minimum Wage in South Africa
South Africa’s minimum wage was ZAR 23.19 per hour at the start of 2023. But from March 1st, the Department of Labour raised the minimum wage by 9.6%. This bump made the new minimum wage in South Africa ZAR 25.42 per hour.
So, if someone works for 8 hours a day, they’ll make ZAR 203.36 daily and ZAR 4405.79 . People who put in 9 hours will get ZAR 228.78 per day and ZAR 4956.52 each month.
This applies to farm workers and domestic workers too. No one in the country can receive less than this minimum amount. Employers who pay their staff below the government-set minimum wage will face punishment. Workers can file a complaint with the Department of Labour to address this issue.
But there’s one group of workers that doesn’t have to follow this minimum wage rule: EPWP. For EPWP, the minimum wage is ZAR 13.97 an hour.
What People in Different Jobs Earn in South Africa?
How much people earn in different jobs in South Africa depends on a few things. Your education, your job title, and how long you’ve been working all affect how much you make each month. The table below shows what people in different jobs in South Africa earn.
Serial Number | Profession | Average Monthly Salary (ZAR) |
1. | Teacher Salary | ZAR 22593 |
2. | Mechanical Engineering Salary | ZAR 29375 |
3. | Software Engineer & Developer Salary | ZAR 52 375 |
4. | Nurse Salary (Govt & Private) | ZAR 33,428 (Govt) & ZAR 49,011 (Private) |
5. | Cyber Security Salary | ZAR 77 083 |
6. | Civil Engineering Salary | ZAR 54 167 |
7. | Actuarial Science Salary | ZAR 44,100 |
8. | Flight Attendant Salary | ZAR 16 500 |
9. | Chartered Accountant Salary | ZAR 52 875 |
10. | Department of Labour Salary Schedule Form UIF | ZAR 26387 (Call Centre Representative) & ZAR 82306 (Director) |
11. | Nehawu Salary Increase 2022/23 Update | 7 to 7.5 percent |
12. | Lawyer Salary | ZAR 57,500 |
13. | Electrical Engineering Salary | ZAR 40,000 |
14. | Data Scientist Salary | ZAR 76,000 |
15. | Boilermaker Salary | ZAR 20,000 |
16. | Medical Doctor Salary | ZAR 60,001 |
17. | Pilot Salary | ZAR 20,000 |
18. | Pharmacist Salary | ZAR 45,000 |
19. | Business Analyst Salary | ZAR 57,293 |
20. | Neurosurgeon Salary | ZAR 108,759 |
21. | Architecture Salary | ZAR 100,000 |
22. | Chemical Engineering Salary | ZAR 45,000 |
23. | Radiographer Salary | ZAR 40,000 |
24. | Social Worker Salary | ZAR 19,477 |
25. | Physiotherapist Salary | ZAR 57,400 |
26. | Psychologist Salary | ZAR 60,000 |
27. | Project Manager & Assistant Salary | ZAR 50,000 (Project Manager) & ZAR 22,769 (Assistant) |
28. | Occupational Therapist Salary | ZAR 32,292 |
29. | Traffic Cop Salary | ZAR 27,315 |
30. | Geologist Salary | ZAR 45,000 |
31. | Dentist Salary | ZAR 35,000 |
32. | Biomedical Engineering Salary | ZAR 37,500 |
33. | Takealot Driver Salary | ZAR 10,750 |
34. | Computer Science Salary | ZAR 25,001 |
35. | Police (SAPS) Salary | ZAR 186,483 |
36. | Fitter And Turner Salary | ZAR 25,833 |
37. | Anesthesiologists Salary | ZAR 16,500 |
38. | Correctional Services Salary | ZAR 350,000 |
39. | Cardiologist Salary | ZAR 206149 |
40. | Petrol Attendant Salary | ZAR 15,500 |
41. | HR Manager Salary | ZAR 40,000 |
42. | Real Estate Agent Salary | ZAR 36,000 |
43. | Quantity Surveyor Salary | ZAR 30,000 |
44. | Biokineticist Salary | ZAR 48,250 |
45. | Safety Officer Salary | ZAR 23,929 |
46. | Assistant Teacher Salary | ZAR 16,800 |
47. | Graphic Designer Salary | ZAR 17,500 |
48. | Educare Employees Salary | ZAR 5281 |
49. | Somatology Salary | ZAR 18,000 |
50. | Financial Advisor, Manager & Economist Salary | ZAR 20,000, ZAR 40,000 & ZAR 222,000 |
51. | Eskom Ceo Salary | ZAR 586,666 |
52. | Public Management Salary | ZAR 190,000 |
53. | Health Promotion Officer Salary | ZAR 118,826 |
54. | Operations Manager Salary | ZAR 46,804 |
55. | SA Army Salary During Training | ZAR 12,397 |
56. | Audiologist Salary | ZAR 31,250 |
57. | Gynecologist Salary | ZAR 16,250 |
58. | Mining Engineering Salary | ZAR 37,500 |
59. | Domestic Workers Salary | ZAR 14,300 |
60. | Artisan Salary | ZAR 29,697 |
61. | Optometrist Salary | ZAR 27,500 |
62. | Dermatologist Salary | ZAR 187,830 |
63. | Marine Biologist Salary | ZAR 13,540 |
64. | Phlebotomist Salary | ZAR 27,500 |
65. | Firefighter Salary | ZAR 102,534 |
66. | Investment Banker Salary | ZAR 24,500 |
67. | Supply Chain Management Salary | ZAR 173,703 |
68. | Pediatrician Salary | ZAR 15,000 |
69. | Digital Marketing Manager Salary | ZAR 40,000 |
70. | Fashion Designer Salary | ZAR 15,000 |
71. | Chilton Elderly Care Salary | ZAR 18,000 |
72. | She Rep Salary | ZAR 35,001 |
73. | Surgeon Salary | ZAR 49,126 |
74. | IT Specialist Salary | ZAR 60,001 |
What’s a good salary in South Africa?
A good salary range in South Africa falls between ZAR 35000 and ZAR 50000 . This income lets a person live comfortably in the country and cover all their expenses without concern.
What is the average income to live in South Africa?
To live comfortably in South Africa, a person needs to earn ZAR R26000. This amount should cover their daily expenses.
What is the middle-class salary in South Africa?
Discovery Bank’s SpendTrend 2024 report states that middle-income South Africans earn between R100,000 and R350,000 , which comes to about R8,000 to R29,000 .
The main worry for every person in South Africa who’s ready to start working centers on the South African Army Salary. Knowing the average pay in the country is one way to address this worry as it will get you ready for what to expect. I hope the facts shared above help you on this path!